Song Hyan Dong Center for the Arts |
|||||||||||
| Seoul, South Korea | |||||||||||
| Home | ![]() |
||||||||||
| Master Planning | |||||||||||
| Silokhara | |||||||||||
| Media Park, Hilversum | |||||||||||
| Ain Adhari National Park | |||||||||||
| Seoul City Hospital | |||||||||||
| Cheju Island Hospital | |||||||||||
| Business Development Center | |||||||||||
| EMR Technology Center | |||||||||||
| Suwon Stadium | |||||||||||
| Transportation Museum | |||||||||||
| La Alameda | |||||||||||
| Song Hyan Dong | |||||||||||
| Com. / Inst. Landscape | |||||||||||
| Residential Landscape | |||||||||||
| Architecture | |||||||||||
| Resume | |||||||||||
| Contact | |||||||||||
| Conceptual Master Plan | |||||||||||
| Project Information | ![]() |
![]() |
|||||||||
| Architect: Samoo Site Area: 32,000 sq m Program Area: 23,000 sq m | |||||||||||
![]() |
![]() |
||||||||||
| Study Models | |||||||||||