Small Business Development Center |
|||||||||||||||||||
| Suwon, South Korea | |||||||||||||||||||
| Home | ![]() |
||||||||||||||||||
| Master Planning | |||||||||||||||||||
| Silokhara | |||||||||||||||||||
| Media Park, Hilversum | |||||||||||||||||||
| Ain Adhari National Park | |||||||||||||||||||
| Seoul City Hospital | |||||||||||||||||||
| Cheju Island Hospital | |||||||||||||||||||
| Business Development Center | |||||||||||||||||||
| EMR Technology Center | |||||||||||||||||||
| Suwon Stadium | |||||||||||||||||||
| Transportation Museum | |||||||||||||||||||
| La Alameda | |||||||||||||||||||
| Song Hyan Dong | |||||||||||||||||||
| Com. / Inst. Landscape | |||||||||||||||||||
| Residential Landscape | |||||||||||||||||||
| Concept Sketch | |||||||||||||||||||
| Architecture | |||||||||||||||||||
![]() |
|||||||||||||||||||
| Resume | |||||||||||||||||||
| Contact | |||||||||||||||||||
| Project Information | |||||||||||||||||||
| Architect:
Samoo Site Area: 26,000 sq m Competition Entry: (third place) |
|||||||||||||||||||
| Concept Master Plan | |||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
| Precedent Studies | |||||||||||||||||||
| Concept Study | |||||||||||||||||||