Underwood Residence |
||||||||||||||
| San Francisco, California | ||||||||||||||
| Home | ![]() |
|||||||||||||
| Master Planning | ||||||||||||||
| Com. / Inst. Landscape | ||||||||||||||
| Residential Landscape | ||||||||||||||
| Underwood Residence | ||||||||||||||
| Ralston Residence | ||||||||||||||
| Lainer Residence | ||||||||||||||
| Keener Residence | ||||||||||||||
| Robin Road Residence | ||||||||||||||
| Rey-Vaden Residence | ||||||||||||||
| Burry-Dial Residence | ||||||||||||||
| Jones Beach House | ||||||||||||||
| Anyang Benest Guest House | ||||||||||||||
| Architecture | ||||||||||||||
| Resume | ||||||||||||||
| Contact | ||||||||||||||
| View of Courtyard | ||||||||||||||
![]() |
||||||||||||||
| Project Information | ||||||||||||||
| Landscape:
SDA Site Area: 140 sq m Completion Date: 1998 |
||||||||||||||
| Plan | ||||||||||||||
![]() |
![]() |
![]() |
||||||||||||
![]() |
||||||||||||||
| Courtyard View | Entry View | |||||||||||||
![]() |
||||||||||||||
| Entry Gate Studies | ||||||||||||||