Silokhara |
||||||||
| Gurgaon, India | ||||||||
| Home | ![]() |
|||||||
| Master Planning | ||||||||
| Silokhara | ||||||||
| Media Park, Hilversum | ||||||||
| Ain Adhari National Park | ||||||||
| Seoul City Hospital | ||||||||
| Cheju Island Hospital | ||||||||
| Business Development Center | ||||||||
| EMR Technology Center | ||||||||
| Suwon Stadium | ||||||||
| Transportation Museum | ||||||||
| La Alameda | ||||||||
| Song Hyan Dong | ||||||||
| Com. / Inst. Landscape | ||||||||
| Residential Landscape | ||||||||
| Architecture | ||||||||
| Resume | ||||||||
| Master Plan | ||||||||
| Contact | ||||||||
![]() |
||||||||
| Project Information | ||||||||
| Architect:
Callison Site Planning: Projects Pacific Project Area: 48,000 sq m |
||||||||
![]() |
||||||||
| View of Play Lawn | ||||||||
| Partial Plan | ||||||||
![]() |
![]() |
|||||||
| View of Pool Area | ||||||||
![]() |
||||||||
| Section at Pool | ||||||||
| Detail Study | ||||||||