Cheju Hospital |
|||||||||||||
| Cheju Island, South Korea | |||||||||||||
| Home | ![]() |
||||||||||||
| Master Planning | |||||||||||||
| Silokhara | |||||||||||||
| Media Park, Hilversum | |||||||||||||
| Ain Adhari National Park | |||||||||||||
| Seoul City Hospital | |||||||||||||
| Cheju Island Hospital | |||||||||||||
| Business Development Center | |||||||||||||
| EMR Technology Center | |||||||||||||
| Suwon Stadium | |||||||||||||
| Transportation Museum | |||||||||||||
| La Alameda | |||||||||||||
| Song Hyan Dong | |||||||||||||
| Com. / Inst. Landscape | |||||||||||||
| Residential Landscape | |||||||||||||
| Architecture | |||||||||||||
| Resume | |||||||||||||
| Contact | |||||||||||||
| Aerial Perspective | |||||||||||||
| Project Information | ![]() |
||||||||||||
| Architect:
Samoo Site Area: 90,000 sq m Competition Entry: (first place) Completion Date: 2003 |
|||||||||||||
| Model View | |||||||||||||
![]() |
![]() |
||||||||||||
| View of Roof Deck | |||||||||||||
| Courtyard View | |||||||||||||