Moana Towers |
|||||||||||||||||||||
| Honolulu, Hawaii | |||||||||||||||||||||
| Home | ![]() |
||||||||||||||||||||
| Master Planning | |||||||||||||||||||||
| Com. / Inst. Landscape | |||||||||||||||||||||
| Moana Towers | |||||||||||||||||||||
| Etam Head Office | |||||||||||||||||||||
| Seoul National University | |||||||||||||||||||||
| Disney Concert Hall | |||||||||||||||||||||
| Samsung Temporary Museum | |||||||||||||||||||||
| Uhuru Gardens | |||||||||||||||||||||
| The Hoogwarf | |||||||||||||||||||||
| Samsung Headquarters | |||||||||||||||||||||
| Shinsaegae Dept. Store | |||||||||||||||||||||
| Residential Landscape | |||||||||||||||||||||
| Architecture | |||||||||||||||||||||
| Resume | |||||||||||||||||||||
| Contact | |||||||||||||||||||||
| Roof Terrace View | |||||||||||||||||||||
| Project Information | ![]() |
||||||||||||||||||||
| Site Design:
Projects Pacific Site Area: 19,600 sq m Completion Date: 2005 |
|||||||||||||||||||||
| Landscape Plan | |||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
| Plan, Alternative B | Plan, Alternative C | ||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||
| Terrace View, Alternative B | Terrace View, Alternative C | ||||||||||||||||||||