EMR Communication and Technology Center |
|||||||||||||||
| Ravensburg, Germany | |||||||||||||||
| Home | ![]() |
||||||||||||||
| Master Planning | |||||||||||||||
| Silokhara | |||||||||||||||
| Media Park, Hilversum | |||||||||||||||
| Ain Adhari National Park | |||||||||||||||
| Seoul City Hospital | |||||||||||||||
| Cheju Island Hospital | |||||||||||||||
| Business Development Center | |||||||||||||||
| EMR Technology Center | |||||||||||||||
| Suwon Stadium | |||||||||||||||
| Transportation Museum | |||||||||||||||
| La Alameda | |||||||||||||||
| Song Hyan Dong | |||||||||||||||
| Com. / Inst. Landscape | |||||||||||||||
| Residential Landscape | |||||||||||||||
| Architecture | |||||||||||||||
| Resume | |||||||||||||||
| Contact | |||||||||||||||
| Master Plan |
|||||||||||||||
| Project Information | ![]() |
||||||||||||||
| Architect:
Frank O Gehry & Assoc. Site Planning: Nancy Power & Assoc. Project Area: 15,000 sq m Completion Date : 1995 |
|||||||||||||||
| View of Building over Landscape Berm | |||||||||||||||
![]() |
![]() |
||||||||||||||
| Model View | |||||||||||||||
![]() |
|||||||||||||||
| Courtyard View | |||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
| Concept Sketches | |||||||||||||||
![]() |
|||||||||||||||
| View Across Reflecting Pond | |||||||||||||||