Lainer Estate |
|||||||||||||||
| Bel-Air, Calilfornia | |||||||||||||||
| Home | ![]() |
||||||||||||||
| Master Planning | |||||||||||||||
| Com. / Inst. Landscape | |||||||||||||||
| Residential Landscape | |||||||||||||||
| Underwood Residence | |||||||||||||||
| Ralston Residence | |||||||||||||||
| Lainer Residence | |||||||||||||||
| Keener Residence | |||||||||||||||
| Robin Road Residence | |||||||||||||||
| Rey-Vaden Residence | |||||||||||||||
| Burry-Dial Residence | |||||||||||||||
| Jones Beach House | |||||||||||||||
| Anyang Benest Guest House | |||||||||||||||
| Architecture | |||||||||||||||
| Resume | |||||||||||||||
| Contact | |||||||||||||||
| View of Main Axis | |||||||||||||||
![]() |
|||||||||||||||
| Project Information | |||||||||||||||
| Landscape:
Nikila Rigby Ellis Site Area: 12,140 sq m Completion Date: 1997 |
|||||||||||||||
![]() |
|||||||||||||||
| Site Plan | |||||||||||||||
![]() |
![]() |
||||||||||||||
| Pottager Garden | Pool Area | Pool Pergola | |||||||||||||